Description
Key Features
- .080″ 5052-H38 alodized aluminum
- 3M™ reflective sheeting
- Pre-punched 3/8″ mounting holes
- Meets MUTCD specifications
- Radius corners
$43.82
Corners | Standard Federal Radius |
Finish | Reflective |
Hole Diameter | 3/8 “ |
Hole Placement | Top and Bottom Centered |
Hole Qty | 2 |
Ink Color | Black |
Legend | Slow Children |
Material | Aluminum |
Shape | Vertical Rectangle |
Sheeting Color | Yellow |
Thickness | .080 “ |
Size | 18 " x 24 " |
---|---|
Reflective Level | High Intensity Prismatic (HIP) |
Reflectivity Type | ASTM III, ASTM Type IV |
Reviews
There are no reviews yet.