Description
Key Features
- .080″ 5052-H38 alodized aluminum
- 3M™ reflective sheeting
- Pre-punched 3/8″ mounting holes
- Meets MUTCD specifications
- Radius corners
$47.00 – $224.00
Size | 30 " x 30 ", 36 " x 36 ", 48 " x 48 " |
---|---|
Hole Placement | Two Post Mount, Top and Bottom Centered |
Hole Quantity | 2, 4 |
Reflective Level | Diamond Grade (VIP), High Intensity Prismatic (HIP), Engineer Grade (EG) |
Reflectivity Type | ASTM Type VIII, ASTM III, ASTM Type IV, ASTM Type I |
Sheeting Color | Fluorescent Orange, Orange |
Reviews
There are no reviews yet.